THÔNG TIN VỀ SẢN PHẨM
| Model | TL-SG1016PE |
| Hardware | |
| Standards and Protocols | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
| Interface | 16 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Power Supply | 100-240V, 50/60Hz |
| Dimensions | 440 x 220 x 44 mm |
| Power Consumption | Max. 124.4W (220V/50Hz) |
| Performance | |
| Switching Capacity | 32Gbps |
| Packet Forwarding Rate | 23.8Mbps |
| MAC Address Table | 8K |
| Packet Buffer Memory | 4.1MB |
| Jumbo Frame | 9KB |
| Software | |
| Quality of Service | Support Port-Based/802.1p/DSCP priority Support 4 priority queues Rate Limit Storm Control |
| L2 Features | IGMP Snooping V1/V2/V3 Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
| VLAN | Supports up to 128 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
| Management | Web-based GUI Easy Smart Configuration Utility |
| Transmission Method | Store-And-Forward |



